Investment Calculator

Print page  |  Email page

Ticker: BELFB | BELFA

I invested
on   
Calculate Current Value and Shares Since: July 10, 1998
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 10, 1998 50 $ 1,000.00 111 $ 2,528.80 152.88%

Investment of $  1,000.00 on Jul 10, 1998 would yield $  2,528.80 today

Adjustments
Date Reason Factor Shares Price Value %
Jul 10, 1998 Initial Investment 50 20.00 $1,000.00 0.00%
Jan 7, 1999 Dividend   0.100 50 31.75 $1,592.50 59.25%
Apr 8, 1999 Dividend   0.100 50 32.00 $1,610.05 61.01%
Jul 8, 1999 Dividend   0.100 50 28.25 $1,426.41 42.64%
Oct 13, 1999 Dividend   0.100 51 30.88 $1,564.25 56.43%
Dec 2, 1999 Stock Split   101 25.50 $2,583.45 158.35%
Jan 12, 2000 Dividend   0.050 102 20.63 $2,094.62 109.46%
Apr 12, 2000 Dividend   0.050 102 19.00 $1,934.67 93.47%
Jul 12, 2000 Dividend   0.050 102 26.44 $2,697.08 169.71%
Oct 2, 2000 Dividend   0.050 102 38.88 $3,971.02 297.10%
Jan 9, 2001 Dividend   0.050 102 31.25 $3,197.24 219.72%
Apr 10, 2001 Dividend   0.050 103 22.81 $2,338.85 133.89%
Jul 11, 2001 Dividend   0.050 103 28.87 $2,965.34 196.53%
Oct 10, 2001 Dividend   0.050 103 20.10 $2,069.68 106.97%
Jan 9, 2002 Dividend   0.050 103 24.20 $2,497.00 149.70%
Apr 10, 2002 Dividend   0.050 103 26.88 $2,778.69 177.87%
Jul 10, 2002 Dividend   0.050 104 25.38 $2,628.79 162.88%
Oct 9, 2002 Dividend   0.050 104 19.17 $1,990.76 99.08%
Jan 9, 2003 Dividend   0.050 104 19.91 $2,072.90 107.29%
Apr 11, 2003 Dividend   0.050 104 19.85 $2,071.76 107.18%
Jul 11, 2003 Dividend   0.050 105 24.41 $2,552.91 155.29%
Oct 10, 2003 Dividend   0.050 105 27.49 $2,880.25 188.03%
Jan 13, 2004 Dividend   0.050 105 35.30 $3,703.78 270.38%
Apr 13, 2004 Dividend   0.050 105 34.69 $3,645.02 264.50%
Jul 13, 2004 Dividend   0.050 105 38.67 $4,068.47 306.85%
Oct 13, 2004 Dividend   0.050 105 31.31 $3,299.39 229.94%
Jan 12, 2005 Dividend   0.050 106 32.72 $3,453.24 245.32%
Apr 12, 2005 Dividend   0.050 106 28.05 $2,965.65 196.57%
Jul 13, 2005 Dividend   0.050 106 31.10 $3,293.40 229.34%
Oct 12, 2005 Dividend   0.050 106 35.52 $3,766.76 276.68%
Feb 13, 2006 Dividend   0.050 106 37.82 $4,015.97 301.60%
Apr 11, 2006 Dividend   0.050 106 33.39 $3,550.88 255.09%
Jul 12, 2006 Dividend   0.050 107 30.50 $3,248.85 224.89%
Oct 11, 2006 Dividend   0.050 107 33.02 $3,522.61 252.26%
Jan 10, 2007 Dividend   0.050 107 34.22 $3,655.96 265.60%
Apr 11, 2007 Dividend   0.050 107 38.73 $4,143.14 314.31%
Jul 11, 2007 Dividend   0.050 107 32.64 $3,497.01 249.70%
Oct 11, 2007 Dividend   0.070 107 34.04 $3,654.50 265.45%
Jan 11, 2008 Dividend   0.070 108 26.73 $2,877.22 187.72%
Apr 11, 2008 Dividend   0.070 108 28.24 $3,047.29 204.73%
Jul 11, 2008 Dividend   0.070 108 24.50 $2,651.27 165.13%
Oct 10, 2008 Dividend   0.070 109 18.95 $2,058.25 105.83%
Jan 13, 2009 Dividend   0.070 109 18.05 $1,968.10 96.81%
Apr 13, 2009 Dividend   0.070 110 16.06 $1,758.75 75.88%
Jul 13, 2009 Dividend   0.070 110 16.22 $1,783.94 78.39%
Oct 13, 2009 Dividend   0.070 110 20.24 $2,233.78 123.38%
Jan 13, 2010 Dividend   0.070 111 21.86 $2,420.29 142.03%
Mar 11, 2010 Current Investment 111 22.84 $2,528.80 152.88%

The Investment Calculator page and related information is provided by Mergent, a third party service. Bel Fuse Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

  • Shareholder Tools
  • Briefcase Shareholder Briefcase
  • Printed Materials Printed Materials
  • Email Alerts Email Alerts
  • Download Center Download Library
  • RSS RSS News Feeds
  • BELFB - NASDAQ
  • Price $22.74
    Change - 0.10
    Volume 40,900
    Mar 12, 2010 - 4:00 PM ET
  • BELFA - NASDAQ
  • Price $20.50
    Change - 0.44
    Volume 500
    Mar 12, 2010 - 3:07 PM ET
  • Search Investor Relations

Bel Fuse Inc.
206 Van Vorst Street, Jersey City, New Jersey 07302
Phone: 201-432-0463  FAX: 201-432-9542

©2003, Bel Fuse | Web Site by
Raven Intertech, Inc.