Investment Calculator

Print page  |  Email page

Ticker: BELFB | BELFA

I invested
on   
Calculate Current Value and Shares Since: July 10, 1998
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 10, 1998 51 $ 981.75 117 $ 2,414.89 145.98%

Investment of $   981.75 on Jul 10, 1998 would yield $  2,414.89 today

Adjustments
Date Reason Factor Shares Price Value %
Jul 10, 1998 Initial Investment 51 19.25 $981.75 0.00%
Jan 7, 1999 Dividend   0.050 52 31.75 $1,651.95 68.27%
Apr 8, 1999 Dividend   0.050 52 32.00 $1,667.56 69.86%
Jul 8, 1999 Dividend   0.050 52 28.25 $1,474.75 50.22%
Oct 13, 1999 Dividend   0.050 52 30.88 $1,614.65 64.47%
Dec 2, 1999 Stock Split   104 25.50 $2,666.68 171.63%
Jan 12, 2000 Dividend   0.050 104 20.63 $2,162.63 120.28%
Apr 12, 2000 Dividend   0.050 105 19.00 $1,997.00 103.41%
Jul 12, 2000 Dividend   0.050 105 26.44 $2,784.24 183.60%
Oct 2, 2000 Dividend   0.050 105 38.88 $4,099.49 317.57%
Jan 9, 2001 Dividend   0.050 105 31.25 $3,300.26 236.16%
Apr 10, 2001 Dividend   0.050 105 22.81 $2,414.20 145.91%
Jul 11, 2001 Dividend   0.050 106 28.87 $3,060.88 211.78%
Oct 10, 2001 Dividend   0.050 106 20.10 $2,136.36 117.61%
Jan 9, 2002 Dividend   0.050 106 24.20 $2,577.45 162.54%
Apr 10, 2002 Dividend   0.050 106 26.88 $2,868.21 192.15%
Jul 10, 2002 Dividend   0.050 106 25.38 $2,713.49 176.39%
Oct 9, 2002 Dividend   0.050 107 19.17 $2,054.90 109.31%
Jan 9, 2003 Dividend   0.050 107 19.91 $2,139.58 117.94%
Apr 11, 2003 Dividend   0.050 107 19.85 $2,138.51 117.83%
Jul 11, 2003 Dividend   0.050 107 24.41 $2,635.16 168.41%
Oct 10, 2003 Dividend   0.050 108 27.49 $2,973.05 202.83%
Jan 13, 2004 Dividend   0.050 108 35.30 $3,823.12 289.42%
Apr 13, 2004 Dividend   0.050 108 34.69 $3,762.47 283.24%
Jul 13, 2004 Dividend   0.050 108 38.67 $4,199.56 327.76%
Oct 13, 2004 Dividend   0.050 108 31.31 $3,405.69 246.90%
Jan 12, 2005 Dividend   0.050 108 32.72 $3,564.50 263.08%
Apr 12, 2005 Dividend   0.050 109 28.05 $3,061.20 211.81%
Jul 13, 2005 Dividend   0.050 109 31.10 $3,399.52 246.27%
Oct 12, 2005 Dividend   0.050 109 35.52 $3,888.13 296.04%
Feb 13, 2006 Dividend   0.050 109 37.82 $4,145.37 322.24%
Apr 11, 2006 Dividend   0.050 109 33.39 $3,665.28 273.34%
Jul 12, 2006 Dividend   0.050 109 30.50 $3,353.53 241.59%
Oct 11, 2006 Dividend   0.050 110 33.02 $3,636.11 270.37%
Jan 10, 2007 Dividend   0.050 110 34.22 $3,773.76 284.39%
Apr 11, 2007 Dividend   0.050 110 38.73 $4,276.63 335.61%
Jul 11, 2007 Dividend   0.050 110 32.64 $3,609.68 267.68%
Oct 11, 2007 Dividend   0.070 110 34.04 $3,772.25 284.24%
Jan 11, 2008 Dividend   0.070 111 26.73 $2,969.93 202.51%
Apr 11, 2008 Dividend   0.070 111 28.24 $3,145.48 220.40%
Jul 11, 2008 Dividend   0.070 111 24.50 $2,736.70 178.76%
Oct 10, 2008 Dividend   0.070 112 18.95 $2,124.57 116.41%
Jan 13, 2009 Dividend   0.070 112 18.05 $2,031.52 106.93%
Apr 13, 2009 Dividend   0.070 113 16.06 $1,815.42 84.92%
Jul 13, 2009 Dividend   0.070 113 16.22 $1,841.42 87.57%
Oct 13, 2009 Dividend   0.070 113 20.24 $2,305.75 134.86%
Jan 13, 2010 Dividend   0.070 114 21.86 $2,498.28 154.47%
Apr 13, 2010 Dividend   0.070 114 22.54 $2,583.99 163.20%
Jul 13, 2010 Dividend   0.070 115 18.34 $2,110.53 114.98%
Oct 13, 2010 Dividend   0.070 115 21.58 $2,491.43 153.77%
Jan 12, 2011 Dividend   0.070 115 24.54 $2,841.25 189.41%
Apr 13, 2011 Dividend   0.070 116 19.51 $2,266.98 130.91%
Jul 13, 2011 Dividend   0.070 116 21.02 $2,450.57 149.61%
Oct 12, 2011 Dividend   0.070 117 18.09 $2,117.14 115.65%
Jan 12, 2012 Dividend   0.070 117 19.41 $2,279.82 132.22%
Feb 2, 2012 Current Investment 117 20.56 $2,414.89 145.98%

The Investment Calculator page and related information is provided by Mergent, a third party service. Bel Fuse Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

  • Shareholder Tools
  • Briefcase Shareholder Briefcase
  • Printed Materials Printed Materials
  • Email Alerts Email Alerts
  • Download Center Download Library
  • RSS RSS News Feeds
  • BELFB - NASDAQ
  • Price $20.72
    Change + 0.16
    Volume 30,800
    Feb 3, 2012 - 4:00 PM ET
  • BELFA - NASDAQ
  • Price $21.89
    Change
    Volume N/A
    Feb 2, 2012 - 3:44 PM ET
  • Search Investor Relations

Bel Fuse Inc.
206 Van Vorst Street, Jersey City, New Jersey 07302
Phone: 201-432-0463  FAX: 201-432-9542

©2003, Bel Fuse | Web Site by
Raven Intertech, Inc.