Dividend History

Print page  |  Email page

Ticker: BELFB | BELFA

Annual Dividends Issued Class B

Yearly summary of dividends

Most Recent Dividend Class B
: × 0.07 =
Dividend Value:
Historical Dividends Issued Class B
Declared Ex-Date Record Payable Amount Type
Jul 28, 2010 Oct 13, 2010 Oct 15, 2010 Nov 1, 2010 0.07 U.S. Currency
Jun 2, 2010 Jul 13, 2010 Jul 15, 2010 Aug 2, 2010 0.07 U.S. Currency
Feb 11, 2010 Apr 13, 2010 Apr 15, 2010 May 3, 2010 0.07 U.S. Currency
Oct 29, 2009 Jan 13, 2010 Jan 15, 2010 Feb 1, 2010 0.07 U.S. Currency
Total dividends paid in 2010: 0.2800
Jul 29, 2009 Oct 13, 2009 Oct 15, 2009 Nov 2, 2009 0.07 U.S. Currency
May 18, 2009 Jul 13, 2009 Jul 15, 2009 Aug 3, 2009 0.07 U.S. Currency
Feb 19, 2009 Apr 13, 2009 Apr 15, 2009 May 1, 2009 0.07 U.S. Currency
Dec 16, 2008 Jan 13, 2009 Jan 15, 2009 Feb 2, 2009 0.07 U.S. Currency
Total dividends paid in 2009: 0.2800
Jul 29, 2008 Oct 10, 2008 Oct 15, 2008 Nov 3, 2008 0.07 U.S. Currency
Apr 24, 2008 Jul 11, 2008 Jul 15, 2008 Aug 1, 2008 0.07 U.S. Currency
Feb 13, 2008 Apr 11, 2008 Apr 15, 2008 May 1, 2008 0.07 U.S. Currency
Oct 25, 2007 Jan 11, 2008 Jan 15, 2008 Feb 1, 2008 0.07 U.S. Currency
Total dividends paid in 2008: 0.2800
Aug 17, 2007 Oct 11, 2007 Oct 15, 2007 Nov 1, 2007 0.07 U.S. Currency
May 15, 2007 Jul 11, 2007 Jul 13, 2007 Aug 1, 2007 0.05 U.S. Currency
Feb 28, 2007 Apr 11, 2007 Apr 15, 2007 May 1, 2007 0.05 U.S. Currency
Oct 26, 2006 Jan 10, 2007 Jan 15, 2007 Feb 1, 2007 0.05 U.S. Currency
Total dividends paid in 2007: 0.2200
Jul 26, 2006 Oct 11, 2006 Oct 13, 2006 Nov 1, 2006 0.05 U.S. Currency
Apr 26, 2006 Jul 12, 2006 Jul 14, 2006 Aug 1, 2006 0.05 U.S. Currency
Feb 10, 2006 Feb 13, 2006 Jan 15, 2006 Feb 2, 2006 0.05 Dividend announced past record date
Feb 10, 2006 Apr 11, 2006 Apr 14, 2006 May 1, 2006 0.05 U.S. Currency
Total dividends paid in 2006: 0.2000
Oct 7, 2005 Oct 12, 2005 Oct 14, 2005 Nov 1, 2005 0.05 U.S. Currency
Apr 26, 2005 Jul 13, 2005 Jul 15, 2005 Aug 1, 2005 0.05 U.S. Currency
Feb 9, 2005 Apr 12, 2005 Apr 14, 2005 May 2, 2005 0.05 U.S. Currency
Oct 26, 2004 Jan 12, 2005 Jan 14, 2005 Feb 2, 2005 0.05 U.S. Currency
Total dividends paid in 2005: 0.2000
Jul 23, 2004 Oct 13, 2004 Oct 15, 2004 Nov 2, 2004 0.05 U.S. Currency
Apr 28, 2004 Jul 13, 2004 Jul 15, 2004 Aug 2, 2004 0.05 U.S. Currency
Feb 11, 2004 Apr 13, 2004 Apr 15, 2004 May 3, 2004 0.05 U.S. Currency
Oct 28, 2003 Jan 13, 2004 Jan 15, 2004 Feb 2, 2004 0.05 U.S. Currency
Total dividends paid in 2004: 0.2000
Jul 28, 2003 Oct 10, 2003 Oct 15, 2003 Nov 3, 2003 0.05 U.S. Currency
May 22, 2003 Jul 11, 2003 Jul 15, 2003 Aug 1, 2003 0.05 U.S. Currency
Feb 13, 2003 Apr 11, 2003 Apr 15, 2003 May 1, 2003 0.05 U.S. Currency
Oct 25, 2002 Jan 9, 2003 Jan 13, 2003 Feb 3, 2003 0.05 U.S. Currency
Total dividends paid in 2003: 0.2000
Jul 25, 2002 Oct 9, 2002 Oct 14, 2002 Nov 1, 2002 0.05 U.S. Currency
May 23, 2002 Jul 10, 2002 Jul 12, 2002 Aug 1, 2002 0.05 U.S. Currency
Feb 7, 2002 Apr 10, 2002 Apr 12, 2002 May 1, 2002 0.05 U.S. Currency
Nov 29, 2001 Jan 9, 2002 Jan 11, 2002 Feb 1, 2002 0.05 U.S. Currency
Total dividends paid in 2002: 0.2000
Jul 24, 2001 Oct 10, 2001 Oct 12, 2001 Nov 1, 2001 0.05 U.S. Currency
Apr 20, 2001 Jul 11, 2001 Jul 13, 2001 Aug 1, 2001 0.05 U.S. Currency
Feb 2, 2001 Apr 10, 2001 Apr 13, 2001 May 1, 2001 0.05 U.S. Currency
Oct 26, 2000 Jan 9, 2001 Jan 11, 2001 Feb 1, 2001 0.05 U.S. Currency
Total dividends paid in 2001: 0.2000
Sep 14, 2000 Oct 2, 2000 Oct 4, 2000 Nov 1, 2000 0.05 U.S. Currency
May 25, 2000 Jul 12, 2000 Jul 14, 2000 Aug 1, 2000 0.05 U.S. Currency
Mar 31, 2000 Apr 12, 2000 Apr 14, 2000 May 1, 2000 0.05 U.S. Currency
Jan 11, 2000 Jan 12, 2000 Jan 14, 2000 Feb 1, 2000 0.05 Cash dividend on increased shares
Total dividends paid in 2000: 0.2000
Nov 5, 1999 Dec 2, 1999 Nov 22, 1999 Dec 1, 1999   2 for 1 Stock Split
Sep 29, 1999 Oct 13, 1999 Oct 15, 1999 Nov 1, 1999 0.05 U.S. Currency
Jun 14, 1999 Jul 8, 1999 Jul 12, 1999 Aug 2, 1999 0.05 U.S. Currency
Mar 26, 1999 Apr 8, 1999 Apr 12, 1999 May 3, 1999 0.05 U.S. Currency
Dec 21, 1998 Jan 7, 1999 Jan 11, 1999 Feb 1, 1999 0.05 U.S. Currency
Total dividends paid in 1999: 0.2000

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Bel Fuse Inc. does not maintain or provide information directly to this service.

  • Shareholder Tools
  • Briefcase Shareholder Briefcase
  • Printed Materials Printed Materials
  • Email Alerts Email Alerts
  • Download Center Download Library
  • RSS RSS News Feeds
  • BELFB - NASDAQ
  • Price $18.84
    Change - 0.33
    Volume 6,900
    Sep 2, 2010 - 11:35 AM ET
  • BELFA - NASDAQ
  • Price $18.69
    Change + 0.19
    Volume 3,400
    Sep 1, 2010 - 3:59 PM ET
  • Search Investor Relations

Bel Fuse Inc.
206 Van Vorst Street, Jersey City, New Jersey 07302
Phone: 201-432-0463  FAX: 201-432-9542

©2003, Bel Fuse | Web Site by
Raven Intertech, Inc.