Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 213 504.07 71.68 7,609,612
Mutual Fund 213 172.88 26.44 2,809,084
Insider 17 15.52 2.51 266,383

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 126 83.41 11.90 1,263,564
Sellers 108 -69.61 10.29 -1,092,319
Net 13.79 1.61 171,245

Concentration

Value ($MM) % O/S Shares
Total Inst. 519.60 74.19 7,875,995
Top 10 Inst. 265.35 37.44 3,974,094
Top 20 Inst. 356.45 50.29 5,338,503
Top 50 Inst. 442.32 62.74 6,660,392

Style

Holders Value ($MM) % Inst Shares Shares
Growth 46 73.19 10.57 1,121,942
Aggressive Growth 5 18.75 2.64 280,785
Core Growth 31 43.84 6.41 680,734
Growth 10 10.60 1.51 160,423
Income 6 4.71 0.71 75,717
Income Value 4 3.84 0.59 62,164
Yield 2 0.87 0.13 13,553
Index 28 165.26 23.33 2,476,134
Other 69 115.43 16.47 1,748,071
Broker Dealer 20 16.93 2.39 253,528
GARP 24 48.74 7.01 743,785
Hedge Fund 24 46.28 6.58 698,697
Specialty 1 3.48 0.49 52,061
Value 37 139.33 19.73 2,094,686
Core Value 24 31.96 4.58 486,654
Deep Value 13 107.36 15.15 1,608,032

Location: Global Region

Holders % O/S Shares Share Value
North America 192 70.11 7,442,281 491,692,929
Europe 34 3.12 330,995 21,043,761
Asia / Pacific 4 0.97 102,719 6,858,548

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Dimensional Fund Advisors, L.P. 773,634 7.29 -5,325 12/31/23
BlackRock Institutional Trust Company, N.A. 723,536 6.82 51,817 12/31/23
The Vanguard Group, Inc. 698,953 6.58 24,449 12/31/23
Renaissance Technologies LLC 324,837 3.06 -34,214 12/31/23
Invesco Capital Management LLC 275,733 2.60 91,174 12/31/23
Geode Capital Management, L.L.C. 258,770 2.44 7,214 12/31/23
Acadian Asset Management LLC 255,889 2.41 -64,171 12/31/23
LSV Asset Management 249,900 2.35 34,100 12/31/23
State Street Global Advisors (US) 215,467 2.03 17,731 12/31/23
American Century Investment Management, Inc. 197,375 1.86 27,455 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 379,733 3.58 577 3/31/24
iShares Russell 2000 ETF 254,878 2.40 484 3/31/24
Avantis US Small Cap Value ETF 213,614 2.01 38,507 3/31/24
Royce Small-Cap Total Return Fund 213,088 2.01 213,088 3/31/24
Fidelity Strategic Advisers Small-Mid Cap Fund 200,159 1.89 -6,958 1/31/24
DFA U.S. Small Cap Value Portfolio 198,649 1.87 -8,472 1/31/24
Vanguard Extended Market Index Fund 182,363 1.72 2,617 3/31/24
Invesco Dorsey Wright SmallCap Momentum ETF 155,683 1.47 35,475 3/31/24
DFA U.S. Targeted Value Portfolio 116,316 1.10 -- 1/31/24
Fidelity Small Cap Index Fund 106,451 1.00 1,843 1/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv