Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 333 | 2,205.15 | 90.53 | 10,960,700 |
| Mutual Fund | 317 | 1,223.47 | 48.05 | 5,265,111 |
| Insider | 17 | 41.09 | 1.79 | 216,620 |
Institution
Holders:
333
Value ($MM):
2,205.15
% O/S:
90.53
Shares:
10,960,700
Mutual Fund
Holders:
317
Value ($MM):
1,223.47
% O/S:
48.05
Shares:
5,265,111
Insider
Holders:
17
Value ($MM):
41.09
% O/S:
1.79
Shares:
216,620
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 179 | 416.53 | 16.93 | 2,049,250 |
| Sellers | 159 | -458.05 | 19.14 | -2,317,463 |
| Net | -41.52 | 2.22 | -268,213 |
Buyers
Holders:
179
Value ($MM):
416.53
% O/S:
16.93
Shares Change:
2,049,250
Sellers
Holders:
159
Value ($MM):
-458.05
% O/S:
19.14
Shares Change:
-2,317,463
Net
Holders:
Value ($MM):
-41.52
% O/S:
2.22
Shares Change:
-268,213
Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 1,052.33 | 42.92 | 5,196,657 |
| Top 20 Inst. | 1,431.66 | 58.75 | 7,112,676 |
| Top 50 Inst. | 1,873.28 | 76.78 | 9,296,247 |
| Total Inst. | 2,246.24 | 92.32 | 11,177,320 |
Top 10 Inst.:
Value ($MM):
1,052.33
% O/S:
42.92
Shares:
5,196,657
Top 20 Inst.:
Value ($MM):
1,431.66
% O/S:
58.75
Shares:
7,112,676
Top 50 Inst.:
Value ($MM):
1,873.28
% O/S:
76.78
Shares:
9,296,247
Total Inst.:
Value ($MM):
2,246.24
% O/S:
92.32
Shares:
11,177,320
Style
| Style | Holders | Value ($MM) | Inst Shares: | Shares |
|---|---|---|---|---|
| Growth | 68 | 376.47 | 15.53 | 1,880,036 |
| Aggressive Growth | 3 | 3.07 | 0.13 | 15,500 |
| Core Growth | 46 | 300.81 | 12.62 | 1,527,908 |
| Growth | 19 | 72.60 | 2.78 | 336,628 |
| Income | 8 | 6.45 | 0.27 | 32,538 |
| Income Value | 5 | 6.05 | 0.25 | 30,549 |
| Yield | 3 | 0.40 | 0.02 | 1,989 |
| Index | 37 | 529.63 | 22.04 | 2,668,727 |
| Other | 97 | 848.89 | 35.39 | 4,284,353 |
| Broker Dealer | 23 | 65.32 | 2.73 | 329,932 |
| GARP | 35 | 671.65 | 27.99 | 3,388,546 |
| Hedge Fund | 37 | 110.35 | 4.61 | 557,903 |
| Specialty | 1 | 0.11 | -- | 557 |
| VC Private Equity | 1 | 1.47 | 0.06 | 7,415 |
| Value | 40 | 263.08 | 10.76 | 1,303,049 |
| Core Value | 28 | 159.18 | 6.47 | 782,947 |
| Deep Value | 12 | 103.89 | 4.30 | 520,102 |
Location: Global Region
| Holders | % O/S | Shares | Share Value | |
|---|---|---|---|---|
| North America | 282 | 80.41 | 9,735,366 | 1,934,886,159 |
| Europe | 55 | 9.34 | 1,131,390 | 226,440,573 |
| Asia / Pacific | 13 | 2.56 | 310,564 | 84,914,605 |
North America
Holders:
282
% O/S:
80.41
Shares:
9,735,366
Share Value:
1,934,886,159
Europe
Holders:
55
% O/S:
9.34
Shares:
1,131,390
Share Value:
226,440,573
Asia / Pacific
Holders:
13
% O/S:
2.56
Shares:
310,564
Share Value:
84,914,605
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Janus Henderson Investors | 760,141 | 6.28 | 140,804 | 3/31/26 |
| T. Rowe Price Associates, Inc. | 756,450 | 6.25 | -62,713 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 743,527 | 6.14 | -24,556 | 3/31/26 |
| T. Rowe Price Investment Management, Inc. | 572,919 | 4.73 | 53,914 | 3/31/26 |
| Vanguard Capital Management, LLC | 489,081 | 4.04 | -1,739 | 3/31/26 |
| Wasatch Global Investors Inc | 478,709 | 3.95 | 68,222 | 3/31/26 |
| Fidelity Management & Research Company LLC | 456,575 | 3.77 | -11,922 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 329,461 | 2.72 | 329,461 | 3/31/26 |
| Geode Capital Management, L.L.C. | 308,048 | 2.54 | 40,098 | 3/31/26 |
| Janus Henderson Investors (Australia) Institutional Funds Management Ltd | 301,746 | 2.49 | 14,459 | 4/30/26 |
Janus Henderson Investors
Shares Held:
760,141
% O/S:
6.28
Share Change:
140,804
Filing Date:
3/31/26
T. Rowe Price Associates, Inc.
Shares Held:
756,450
% O/S:
6.25
Share Change:
-62,713
Filing Date:
3/31/26
BlackRock Institutional Trust Company, N.A.
Shares Held:
743,527
% O/S:
6.14
Share Change:
-24,556
Filing Date:
3/31/26
T. Rowe Price Investment Management, Inc.
Shares Held:
572,919
% O/S:
4.73
Share Change:
53,914
Filing Date:
3/31/26
Vanguard Capital Management, LLC
Shares Held:
489,081
% O/S:
4.04
Share Change:
-1,739
Filing Date:
3/31/26
Wasatch Global Investors Inc
Shares Held:
478,709
% O/S:
3.95
Share Change:
68,222
Filing Date:
3/31/26
Fidelity Management & Research Company LLC
Shares Held:
456,575
% O/S:
3.77
Share Change:
-11,922
Filing Date:
3/31/26
Vanguard Portfolio Management, LLC
Shares Held:
329,461
% O/S:
2.72
Share Change:
329,461
Filing Date:
3/31/26
Geode Capital Management, L.L.C.
Shares Held:
308,048
% O/S:
2.54
Share Change:
40,098
Filing Date:
3/31/26
Janus Henderson Investors (Australia) Institutional Funds Management Ltd
Shares Held:
301,746
% O/S:
2.49
Share Change:
14,459
Filing Date:
4/30/26
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | 407,600 | 3.37 | 49,900 | 5/31/26 |
| Fidelity Small Cap Value Fund | 352,249 | 2.91 | 3,813 | 3/31/26 |
| Janus Henderson Horizon Global Smaller Cos Fund | 301,746 | 2.49 | 14,459 | 4/30/26 |
| Vanguard Information Technology Index Fund | 300,550 | 2.48 | 39,167 | 5/31/26 |
| iShares Russell 2000 ETF | 282,587 | 2.33 | 38,088 | 5/31/26 |
| Janus Henderson Venture Fund | 234,730 | 1.94 | -22,007 | 3/31/26 |
| T. Rowe Price Integrated US SmCp Gro Eqty Fd | 227,925 | 1.88 | -47,900 | 3/31/26 |
| Tema Electrification ETF | 194,974 | 1.61 | 23,205 | 5/31/26 |
| T. Rowe Price Small Cap Stock Fund | 177,141 | 1.46 | 20,057 | 3/31/26 |
| Thrivent Small-Mid Cap ESG ETF | 152,449 | 1.26 | 836 | 1/31/26 |
Vanguard Total Stock Market Index Fund
Shares Held:
407,600
% O/S:
3.37
Share Change:
49,900
Filing Date:
5/31/26
Fidelity Small Cap Value Fund
Shares Held:
352,249
% O/S:
2.91
Share Change:
3,813
Filing Date:
3/31/26
Janus Henderson Horizon Global Smaller Cos Fund
Shares Held:
301,746
% O/S:
2.49
Share Change:
14,459
Filing Date:
4/30/26
Vanguard Information Technology Index Fund
Shares Held:
300,550
% O/S:
2.48
Share Change:
39,167
Filing Date:
5/31/26
iShares Russell 2000 ETF
Shares Held:
282,587
% O/S:
2.33
Share Change:
38,088
Filing Date:
5/31/26
Janus Henderson Venture Fund
Shares Held:
234,730
% O/S:
1.94
Share Change:
-22,007
Filing Date:
3/31/26
T. Rowe Price Integrated US SmCp Gro Eqty Fd
Shares Held:
227,925
% O/S:
1.88
Share Change:
-47,900
Filing Date:
3/31/26
Tema Electrification ETF
Shares Held:
194,974
% O/S:
1.61
Share Change:
23,205
Filing Date:
5/31/26
T. Rowe Price Small Cap Stock Fund
Shares Held:
177,141
% O/S:
1.46
Share Change:
20,057
Filing Date:
3/31/26
Thrivent Small-Mid Cap ESG ETF
Shares Held:
152,449
% O/S:
1.26
Share Change:
836
Filing Date:
1/31/26
* Insider values reflect direct beneficial ownership.
Source: LSEG