Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 222 505.19 72.92 7,653,858
Mutual Fund 217 173.56 27.15 2,884,085
Insider 17 15.52 2.54 266,383

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 133 85.54 12.35 1,295,841
Sellers 88 -60.38 8.65 -907,783
Net 25.16 3.70 388,058

Concentration

Value ($MM) % O/S Shares
Total Inst. 521.80 75.64 7,938,916
Top 10 Inst. 265.35 37.86 3,974,094
Top 20 Inst. 356.45 50.86 5,338,503
Top 50 Inst. 441.82 63.50 6,665,510

Style

Holders Value ($MM) % Inst Shares Shares
Growth 48 74.05 10.88 1,141,460
Aggressive Growth 5 18.75 2.68 280,785
Core Growth 33 44.03 6.56 688,200
Growth 10 11.27 1.64 172,475
Income 6 4.32 0.69 72,034
Income Value 4 3.45 0.56 58,481
Yield 2 0.87 0.13 13,553
Index 29 165.31 23.60 2,476,884
Other 70 115.37 16.74 1,756,802
Broker Dealer 20 17.08 2.48 260,438
GARP 24 48.51 7.10 745,327
Hedge Fund 25 46.30 6.66 698,976
Specialty 1 3.48 0.50 52,061
Value 37 139.00 19.96 2,095,082
Core Value 24 31.75 4.63 486,050
Deep Value 13 107.26 15.33 1,609,032

Location: Global Region

Holders % O/S Shares Share Value
North America 199 71.25 7,478,574 492,556,333
Europe 35 3.20 336,084 21,124,058
Asia / Pacific 4 0.98 102,719 6,858,548
Middle East 1 0.03 2,864 172,728

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Dimensional Fund Advisors, L.P. 773,634 7.37 -5,325 12/31/23
BlackRock Institutional Trust Company, N.A. 723,536 6.89 51,817 12/31/23
The Vanguard Group, Inc. 698,953 6.66 24,449 12/31/23
Renaissance Technologies LLC 324,837 3.09 -34,214 12/31/23
Invesco Capital Management LLC 275,733 2.63 91,174 12/31/23
Geode Capital Management, L.L.C. 258,770 2.47 7,214 12/31/23
Acadian Asset Management LLC 255,889 2.44 -64,171 12/31/23
LSV Asset Management 249,900 2.38 34,100 12/31/23
State Street Global Advisors (US) 215,467 2.05 17,731 12/31/23
American Century Investment Management, Inc. 197,375 1.88 27,455 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 379,733 3.62 577 3/31/24
iShares Russell 2000 ETF 254,878 2.43 484 3/31/24
Fidelity Strategic Advisers Small-Mid Cap Fund 225,986 2.15 25,827 2/29/24
Avantis US Small Cap Value ETF 213,614 2.04 38,507 3/31/24
Royce Small-Cap Total Return Fund 213,088 2.03 213,088 3/31/24
DFA U.S. Small Cap Value Portfolio 198,649 1.89 -8,472 1/31/24
Vanguard Extended Market Index Fund 182,363 1.74 2,617 3/31/24
Invesco Dorsey Wright SmallCap Momentum ETF 155,683 1.48 35,475 3/31/24
DFA U.S. Targeted Value Portfolio 116,316 1.11 -- 1/31/24
Fidelity Small Cap Index Fund 107,590 1.03 1,139 2/29/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv