Week of August 24, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $251.44 | $251.44 | $244.66 | $247.98 | 156,079 | 1:1 |
| August 25, 2026 | $255.11 | $256.96 | $247.00 | $250.09 | 134,995 | 1:1 |
| August 26, 2026 | $251.21 | $257.66 | $251.21 | $255.11 | 136,159 | 1:1 |
| August 27, 2026 | $258.94 | $260.21 | $253.46 | $257.64 | 145,203 | 1:1 |
| August 28, 2026 | $257.80 | $258.19 | $247.34 | $248.69 | 141,804 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG