Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $204.85 | $212.79 | $201.50 | $209.41 | 161,971 | 1:1 |
| October 27, 2026 | $217.31 | $223.90 | $212.72 | $223.79 | 191,331 | 1:1 |
| October 28, 2026 | $230.50 | $232.90 | $218.98 | $227.77 | 170,248 | 1:1 |
| October 29, 2026 | $239.94 | $241.73 | $227.74 | $235.73 | 308,278 | 1:1 |
| October 30, 2026 | $220.93 | $237.10 | $220.93 | $236.15 | 287,938 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG