Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $63.97 | 41,967 | 1:1 | $63.47 | $65.17 | $63.25 |
September 10, 2024 | $65.62 | 72,212 | 1:1 | $64.20 | $65.76 | $64.01 |
September 11, 2024 | $66.06 | 39,590 | 1:1 | $65.08 | $66.31 | $63.69 |
September 12, 2024 | $66.78 | 31,393 | 1:1 | $66.46 | $67.35 | $65.83 |
September 13, 2024 | $69.30 | 48,708 | 1:1 | $67.69 | $69.39 | $66.89 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.