Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $238.28 | $241.81 | $229.08 | $230.39 | 171,082 | 1:1 |
| September 15, 2026 | $233.59 | $236.29 | $227.58 | $231.75 | 203,173 | 1:1 |
| September 16, 2026 | $232.95 | $238.04 | $230.81 | $234.60 | 117,560 | 1:1 |
| September 17, 2026 | $243.87 | $243.87 | $236.70 | $238.27 | 144,199 | 1:1 |
| September 18, 2026 | $240.04 | $243.35 | $238.71 | $241.97 | 160,756 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG