Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 217 503.35 71.74 7,616,070
Mutual Fund 214 172.75 26.46 2,812,034
Insider 17 15.52 2.51 266,383

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 129 83.68 11.95 1,268,996
Sellers 108 -68.49 10.14 -1,076,267
Net 15.19 1.82 192,729

Concentration

Value ($MM) % O/S Shares
Total Inst. 518.87 74.25 7,882,453
Top 10 Inst. 265.35 37.44 3,974,094
Top 20 Inst. 356.45 50.29 5,338,503
Top 50 Inst. 441.79 62.75 6,661,084

Style

Holders Value ($MM) % Inst Shares Shares
Growth 48 73.26 10.63 1,128,180
Aggressive Growth 5 18.75 2.64 280,785
Core Growth 33 43.99 6.48 687,500
Growth 10 10.53 1.51 159,895
Income 6 4.32 0.68 72,034
Income Value 4 3.45 0.55 58,481
Yield 2 0.87 0.13 13,553
Index 28 165.31 23.33 2,476,881
Other 69 115.19 16.48 1,749,613
Broker Dealer 20 16.93 2.39 253,528
GARP 24 48.50 7.02 745,327
Hedge Fund 24 46.28 6.58 698,697
Specialty 1 3.48 0.49 52,061
Value 37 139.11 19.73 2,094,082
Core Value 24 31.75 4.58 486,050
Deep Value 13 107.36 15.15 1,608,032

Location: Global Region

Holders % O/S Shares Share Value
North America 195 70.13 7,444,400 490,771,389
Europe 35 3.16 335,334 21,244,638
Asia / Pacific 4 0.97 102,719 6,858,548

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Dimensional Fund Advisors, L.P. 773,634 7.29 -5,325 12/31/23
BlackRock Institutional Trust Company, N.A. 723,536 6.82 51,817 12/31/23
The Vanguard Group, Inc. 698,953 6.58 24,449 12/31/23
Renaissance Technologies LLC 324,837 3.06 -34,214 12/31/23
Invesco Capital Management LLC 275,733 2.60 91,174 12/31/23
Geode Capital Management, L.L.C. 258,770 2.44 7,214 12/31/23
Acadian Asset Management LLC 255,889 2.41 -64,171 12/31/23
LSV Asset Management 249,900 2.35 34,100 12/31/23
State Street Global Advisors (US) 215,467 2.03 17,731 12/31/23
American Century Investment Management, Inc. 197,375 1.86 27,455 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 379,733 3.58 577 3/31/24
iShares Russell 2000 ETF 254,878 2.40 484 3/31/24
Avantis US Small Cap Value ETF 213,614 2.01 38,507 3/31/24
Royce Small-Cap Total Return Fund 213,088 2.01 213,088 3/31/24
Fidelity Strategic Advisers Small-Mid Cap Fund 200,159 1.89 -6,958 1/31/24
DFA U.S. Small Cap Value Portfolio 198,649 1.87 -8,472 1/31/24
Vanguard Extended Market Index Fund 182,363 1.72 2,617 3/31/24
Invesco Dorsey Wright SmallCap Momentum ETF 155,683 1.47 35,475 3/31/24
DFA U.S. Targeted Value Portfolio 116,316 1.10 -- 1/31/24
Fidelity Small Cap Index Fund 106,451 1.00 1,843 1/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv