Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 335 | 2,339.61 | 91.86 | 11,121,777 |
| Mutual Fund | 318 | 1,371.11 | 47.95 | 5,442,239 |
| Insider | 17 | 41.54 | 1.79 | 216,620 |
Institution
Holders:
335
Value ($MM):
2,339.61
% O/S:
91.86
Shares:
11,121,777
Mutual Fund
Holders:
318
Value ($MM):
1,371.11
% O/S:
47.95
Shares:
5,442,239
Insider
Holders:
17
Value ($MM):
41.54
% O/S:
1.79
Shares:
216,620
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 182 | 422.93 | 16.68 | 2,019,730 |
| Sellers | 163 | -459.59 | 19.18 | -2,322,724 |
| Net | -36.66 | 2.50 | -302,994 |
Buyers
Holders:
182
Value ($MM):
422.93
% O/S:
16.68
Shares Change:
2,019,730
Sellers
Holders:
163
Value ($MM):
-459.59
% O/S:
19.18
Shares Change:
-2,322,724
Net
Holders:
Value ($MM):
-36.66
% O/S:
2.50
Shares Change:
-302,994
Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 1,122.52 | 43.08 | 5,215,992 |
| Top 20 Inst. | 1,542.22 | 59.45 | 7,197,542 |
| Top 50 Inst. | 2,003.50 | 78.09 | 9,454,061 |
| Total Inst. | 2,381.15 | 93.65 | 11,338,397 |
Top 10 Inst.:
Value ($MM):
1,122.52
% O/S:
43.08
Shares:
5,215,992
Top 20 Inst.:
Value ($MM):
1,542.22
% O/S:
59.45
Shares:
7,197,542
Top 50 Inst.:
Value ($MM):
2,003.50
% O/S:
78.09
Shares:
9,454,061
Total Inst.:
Value ($MM):
2,381.15
% O/S:
93.65
Shares:
11,338,397
Style
| Style | Holders | Value ($MM) | Inst Shares: | Shares |
|---|---|---|---|---|
| Growth | 69 | 380.34 | 15.65 | 1,894,579 |
| Aggressive Growth | 3 | 3.07 | 0.13 | 15,500 |
| Core Growth | 47 | 304.27 | 12.73 | 1,541,724 |
| Growth | 19 | 72.99 | 2.79 | 337,355 |
| Income | 8 | 6.45 | 0.27 | 32,538 |
| Income Value | 5 | 6.05 | 0.25 | 30,549 |
| Yield | 3 | 0.40 | 0.02 | 1,989 |
| Index | 37 | 531.03 | 22.05 | 2,669,658 |
| Other | 96 | 915.22 | 35.39 | 4,284,801 |
| Broker Dealer | 22 | 63.27 | 2.64 | 319,584 |
| GARP | 35 | 739.91 | 28.08 | 3,399,419 |
| Hedge Fund | 37 | 110.46 | 4.61 | 557,826 |
| Specialty | 1 | 0.11 | -- | 557 |
| VC Private Equity | 1 | 1.47 | 0.06 | 7,415 |
| Value | 40 | 281.10 | 11.31 | 1,368,974 |
| Core Value | 28 | 177.86 | 7.03 | 851,178 |
| Deep Value | 12 | 103.24 | 4.28 | 517,796 |
Location: Global Region
| Holders | % O/S | Shares | Share Value | |
|---|---|---|---|---|
| North America | 283 | 81.66 | 9,886,750 | 2,066,350,554 |
| Europe | 56 | 9.35 | 1,132,458 | 227,838,129 |
| Asia / Pacific | 13 | 2.64 | 319,189 | 86,960,938 |
North America
Holders:
283
% O/S:
81.66
Shares:
9,886,750
Share Value:
2,066,350,554
Europe
Holders:
56
% O/S:
9.35
Shares:
1,132,458
Share Value:
227,838,129
Asia / Pacific
Holders:
13
% O/S:
2.64
Shares:
319,189
Share Value:
86,960,938
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Janus Henderson Investors | 760,141 | 6.28 | 140,804 | 3/31/26 |
| T. Rowe Price Associates, Inc. | 756,450 | 6.25 | -62,713 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 743,527 | 6.14 | -24,556 | 3/31/26 |
| T. Rowe Price Investment Management, Inc. | 572,919 | 4.73 | 53,914 | 3/31/26 |
| Wasatch Global Investors Inc | 489,414 | 4.04 | 10,705 | 6/30/26 |
| Vanguard Capital Management, LLC | 489,081 | 4.04 | -1,739 | 3/31/26 |
| Fidelity Management & Research Company LLC | 456,575 | 3.77 | -11,922 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 329,461 | 2.72 | 329,461 | 3/31/26 |
| Janus Henderson Investors (Australia) Institutional Funds Management Ltd | 310,376 | 2.56 | 8,630 | 5/31/26 |
| Geode Capital Management, L.L.C. | 308,048 | 2.54 | 40,098 | 3/31/26 |
Janus Henderson Investors
Shares Held:
760,141
% O/S:
6.28
Share Change:
140,804
Filing Date:
3/31/26
T. Rowe Price Associates, Inc.
Shares Held:
756,450
% O/S:
6.25
Share Change:
-62,713
Filing Date:
3/31/26
BlackRock Institutional Trust Company, N.A.
Shares Held:
743,527
% O/S:
6.14
Share Change:
-24,556
Filing Date:
3/31/26
T. Rowe Price Investment Management, Inc.
Shares Held:
572,919
% O/S:
4.73
Share Change:
53,914
Filing Date:
3/31/26
Wasatch Global Investors Inc
Shares Held:
489,414
% O/S:
4.04
Share Change:
10,705
Filing Date:
6/30/26
Vanguard Capital Management, LLC
Shares Held:
489,081
% O/S:
4.04
Share Change:
-1,739
Filing Date:
3/31/26
Fidelity Management & Research Company LLC
Shares Held:
456,575
% O/S:
3.77
Share Change:
-11,922
Filing Date:
3/31/26
Vanguard Portfolio Management, LLC
Shares Held:
329,461
% O/S:
2.72
Share Change:
329,461
Filing Date:
3/31/26
Janus Henderson Investors (Australia) Institutional Funds Management Ltd
Shares Held:
310,376
% O/S:
2.56
Share Change:
8,630
Filing Date:
5/31/26
Geode Capital Management, L.L.C.
Shares Held:
308,048
% O/S:
2.54
Share Change:
40,098
Filing Date:
3/31/26
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | 407,600 | 3.37 | 49,900 | 5/31/26 |
| Fidelity Small Cap Value Fund | 356,149 | 2.94 | 3,900 | 4/30/26 |
| iShares Russell 2000 ETF | 317,762 | 2.62 | 35,175 | 6/30/26 |
| Janus Henderson Horizon Global Smaller Cos Fund | 310,376 | 2.56 | 8,630 | 5/31/26 |
| Vanguard Information Technology Index Fund | 300,550 | 2.48 | 39,167 | 5/31/26 |
| T. Rowe Price Integrated US SmCp Gro Eqty Fd | 227,925 | 1.88 | -47,900 | 3/31/26 |
| Janus Henderson Venture Fund | 223,408 | 1.85 | -11,322 | 5/31/26 |
| Tema Electrification ETF | 203,479 | 1.68 | 8,505 | 6/30/26 |
| T. Rowe Price Small Cap Stock Fund | 177,141 | 1.46 | 20,057 | 3/31/26 |
| Putnam Small Cap Growth Fund | 167,008 | 1.38 | 96,985 | 5/31/26 |
Vanguard Total Stock Market Index Fund
Shares Held:
407,600
% O/S:
3.37
Share Change:
49,900
Filing Date:
5/31/26
Fidelity Small Cap Value Fund
Shares Held:
356,149
% O/S:
2.94
Share Change:
3,900
Filing Date:
4/30/26
iShares Russell 2000 ETF
Shares Held:
317,762
% O/S:
2.62
Share Change:
35,175
Filing Date:
6/30/26
Janus Henderson Horizon Global Smaller Cos Fund
Shares Held:
310,376
% O/S:
2.56
Share Change:
8,630
Filing Date:
5/31/26
Vanguard Information Technology Index Fund
Shares Held:
300,550
% O/S:
2.48
Share Change:
39,167
Filing Date:
5/31/26
T. Rowe Price Integrated US SmCp Gro Eqty Fd
Shares Held:
227,925
% O/S:
1.88
Share Change:
-47,900
Filing Date:
3/31/26
Janus Henderson Venture Fund
Shares Held:
223,408
% O/S:
1.85
Share Change:
-11,322
Filing Date:
5/31/26
Tema Electrification ETF
Shares Held:
203,479
% O/S:
1.68
Share Change:
8,505
Filing Date:
6/30/26
T. Rowe Price Small Cap Stock Fund
Shares Held:
177,141
% O/S:
1.46
Share Change:
20,057
Filing Date:
3/31/26
Putnam Small Cap Growth Fund
Shares Held:
167,008
% O/S:
1.38
Share Change:
96,985
Filing Date:
5/31/26
* Insider values reflect direct beneficial ownership.
Source: LSEG