Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 220 555.09 81.84 8,537,674
Mutual Fund 225 212.01 30.17 3,161,841
Insider 17 16.58 2.60 271,215

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 104 85.82 12.60 1,314,003
Sellers 124 -72.67 11.08 -1,155,551
Net 13.16 1.52 158,452

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 571.67 84.44 8,808,889
Top 10 Inst. 288.11 42.33 4,416,092
Top 20 Inst. 401.89 59.05 6,160,208
Top 50 Inst. 492.54 72.64 7,577,928

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 48 85.94 12.84 1,340,009
Aggressive Growth 3 4.30 0.63 65,866
Core Growth 34 67.46 10.13 1,056,520
Growth 11 14.18 2.09 217,623
Income 4 3.79 0.56 58,130
Income Value 3 3.79 0.56 58,035
Yield 1 0.01 -- 95
Index 30 171.24 25.15 2,624,237
Other 61 118.84 17.51 1,826,515
Broker Dealer 17 12.63 1.86 193,658
GARP 21 60.88 8.95 933,208
Hedge Fund 22 44.50 6.59 686,987
Specialty 1 0.83 0.12 12,662
VC Private Equity -- -- -- --
Value 40 154.36 22.70 2,368,109
Core Value 26 32.07 4.77 497,535
Deep Value 14 122.29 17.93 1,870,574

Location: Global Region

Location Holders % O/S Shares Share Value
North America 198 79.61 8,305,477 539,107,092
Europe 34 4.70 490,485 31,702,866
Asia / Pacific 4 0.10 10,828 727,047
Middle East 1 0.02 2,099 136,939

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 878,139 8.42 183,393 6/30/24
Dimensional Fund Advisors, L.P. 778,263 7.46 861 6/30/24
BlackRock Institutional Trust Company, N.A. 747,734 7.17 20,260 6/30/24
Royce Investment Partners 442,387 4.24 1,936 6/30/24
Renaissance Technologies LLC 309,851 2.97 4,027 6/30/24
Geode Capital Management, L.L.C. 283,048 2.71 16,335 6/30/24
American Century Investment Management, Inc. 276,265 2.65 28,649 6/30/24
Advisory Research, Inc. 239,390 2.29 300 6/30/24
Janus Henderson Investors 230,565 2.21 224,712 6/30/24
LSV Asset Management 230,450 2.21 -5,950 6/30/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 379,733 3.64 -- 7/31/24
iShares Russell 2000 ETF 288,670 2.77 -4,680 8/31/24
Avantis US Small Cap Value ETF 234,029 2.24 20,415 6/30/24
Invesco Small Cap Value Fund 201,600 1.93 -- 7/31/24
Vanguard Information Technology Index Fund 198,036 1.90 2,457 7/31/24
DFA U.S. Small Cap Value Portfolio 195,751 1.88 -2,898 4/30/24
Royce Small-Cap Total Return Fund 194,647 1.87 -18,441 6/30/24
Vanguard Extended Market Index Fund 190,743 1.83 1,193 7/31/24
Fidelity Strategic Advisers Small-Mid Cap Fund 124,823 1.20 309 6/30/24
Thrivent Core Small Cap Value Fund 120,099 1.15 4,535 6/30/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv