Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 210 470.75 74.37 7,806,524
Mutual Fund 214 194.52 28.72 3,025,173
Insider 17 16.55 2.58 271,215

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 104 82.16 12.92 1,356,191
Sellers 127 -84.84 13.14 -1,379,479
Net -2.68 0.22 -23,288

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 487.30 76.96 8,077,739
Top 10 Inst. 250.43 39.56 4,152,440
Top 20 Inst. 335.83 53.05 5,568,459
Top 50 Inst. 412.11 65.17 6,840,496

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 43 58.53 9.44 990,618
Aggressive Growth 3 4.23 0.67 70,095
Core Growth 31 44.18 7.17 752,536
Growth 9 10.12 1.60 167,987
Income 5 4.08 0.60 62,501
Income Value 3 3.76 0.55 57,297
Yield 2 0.31 0.05 5,204
Index 30 139.73 22.06 2,315,374
Other 65 110.48 17.37 1,823,248
Broker Dealer 19 14.80 2.31 242,157
GARP 19 48.69 7.60 798,220
Hedge Fund 25 44.54 7.07 742,240
Specialty 1 2.21 0.35 36,636
VC Private Equity 1 0.24 0.04 3,995
Value 37 145.36 22.93 2,407,231
Core Value 24 28.08 4.44 466,356
Deep Value 13 117.28 18.49 1,940,875

Location: Global Region

Location Holders % O/S Shares Share Value
North America 189 73.99 7,766,261 468,595,802
Europe 34 2.91 305,521 18,338,257
Asia / Pacific 3 0.04 3,858 230,103
Middle East 1 0.02 2,099 136,939

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Dimensional Fund Advisors, L.P. 777,402 7.41 3,768 3/31/24
BlackRock Institutional Trust Company, N.A. 727,474 6.93 3,938 3/31/24
The Vanguard Group, Inc. 694,746 6.62 -4,207 3/31/24
Royce Investment Partners 440,451 4.20 386,699 3/31/24
Renaissance Technologies LLC 305,824 2.91 -19,013 3/31/24
Geode Capital Management, L.L.C. 266,713 2.54 7,943 3/31/24
American Century Investment Management, Inc. 247,616 2.36 50,241 3/31/24
Advisory Research, Inc. 239,090 2.28 48,904 3/31/24
LSV Asset Management 236,400 2.25 -13,500 3/31/24
State Street Global Advisors (US) 216,724 2.06 1,257 3/31/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 379,733 3.62 -- 6/30/24
iShares Russell 2000 ETF 242,250 2.31 5,002 6/30/24
Avantis US Small Cap Value ETF 234,029 2.23 20,415 6/30/24
Invesco Small Cap Value Fund 201,600 1.92 -- 5/31/24
DFA U.S. Small Cap Value Portfolio 198,649 1.89 -8,472 1/31/24
Vanguard Information Technology Index Fund 195,579 1.86 3,003 6/30/24
Royce Small-Cap Total Return Fund 194,647 1.85 -18,441 6/30/24
Vanguard Extended Market Index Fund 189,550 1.81 5,833 6/30/24
Fidelity Strategic Advisers Small-Mid Cap Fund 124,471 1.19 -42,251 4/30/24
DFA U.S. Targeted Value Portfolio 116,316 1.11 -- 1/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv