Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 191 342.38 67.47 7,172,163
Mutual Fund 168 134.06 24.25 2,579,750
Insider 18 12.08 2.72 288,951

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 109 47.61 9.32 990,974
Sellers 97 -72.13 13.54 -1,438,981
Net -24.52 4.21 -448,007

Concentration

Value ($MM) % O/S Shares
Total Inst. 354.46 70.18 7,461,114
Top 10 Inst. 192.46 37.94 4,033,122
Top 20 Inst. 250.83 49.44 5,256,223
Top 50 Inst. 304.82 60.21 6,401,330

Style

Holders Value ($MM) % Inst Shares Shares
Growth 45 44.15 8.76 931,794
Aggressive Growth 4 8.85 1.75 185,522
Core Growth 30 26.20 5.23 555,858
Growth 11 9.10 1.79 190,414
Income 3 1.60 0.32 33,491
Income Value 2 1.45 0.28 30,291
Yield 1 0.15 0.03 3,200
Index 23 107.51 21.18 2,252,104
Other 65 84.48 16.68 1,773,431
Broker Dealer 17 7.09 1.40 148,595
GARP 21 38.96 7.68 816,361
Hedge Fund 25 35.54 7.04 747,906
Specialty 1 2.59 0.51 54,282
VC Private Equity 1 0.30 0.06 6,287
Value 33 100.30 19.67 2,091,179
Core Value 20 19.37 3.75 398,536
Deep Value 13 80.94 15.92 1,692,643

Location: Global Region

Holders % O/S Shares Share Value
North America 180 67.90 7,218,833 342,800,659
Europe 26 2.26 239,869 11,551,144
Asia / Pacific 2 0.02 2,319 107,522
Middle East 1 -- 93 4,438

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Dimensional Fund Advisors, L.P. 778,959 7.33 18,523 9/30/23
The Vanguard Group, Inc. 674,504 6.34 28,533 9/30/23
BlackRock Institutional Trust Company, N.A. 671,719 6.32 -15,452 9/30/23
Portolan Capital Management, L.L.C. 379,178 3.57 24,052 9/30/23
Renaissance Technologies LLC 359,051 3.38 26,000 9/30/23
Acadian Asset Management LLC 320,060 3.01 -100,606 9/30/23
Geode Capital Management, L.L.C. 251,556 2.37 22,526 9/30/23
LSV Asset Management 215,800 2.03 -5,900 9/30/23
State Street Global Advisors (US) 197,736 1.86 10,491 9/30/23
Invesco Capital Management LLC 184,559 1.74 -130,144 9/30/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 379,156 3.57 -- 10/31/23
Fidelity Strategic Advisers Small-Mid Cap Fund 323,267 3.04 23,404 9/30/23
iShares Russell 2000 ETF 249,396 2.35 8,442 11/30/23
DFA U.S. Small Cap Value Portfolio 207,121 1.95 -- 7/31/23
Vanguard Extended Market Index Fund 174,192 1.64 998 10/31/23
Invesco WilderHill Clean Energy ETF 150,476 1.42 -2,115 10/31/23
Avantis US Small Cap Value ETF 150,293 1.41 33,007 9/30/23
DFA U.S. Targeted Value Portfolio 116,316 1.09 -- 7/31/23
Fidelity Small Cap Index Fund 98,613 0.93 1,666 9/30/23
Oberweis Micro-Cap Fund 96,500 0.91 -- 9/30/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv