Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 232 607.07 74.48 7,768,701
Mutual Fund 236 268.14 33.02 3,447,763
Insider 17 17.27 2.57 267,615

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 107 50.97 6.18 644,245
Sellers 94 -49.20 6.28 -655,176
Net 1.78 0.10 -10,931

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 695.37 85.72 8,941,092
Top 10 Inst. 354.78 43.33 4,518,853
Top 20 Inst. 489.46 59.77 6,234,374
Top 50 Inst. 602.42 73.90 7,707,498

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 48 103.29 12.91 1,346,258
Aggressive Growth 3 3.89 0.48 49,592
Core Growth 35 84.57 10.62 1,107,753
Growth 10 14.83 1.81 188,913
Income 4 3.59 0.44 45,761
Income Value 3 3.59 0.44 45,666
Yield 1 0.01 -- 95
Index 29 137.49 16.79 1,751,194
Other 65 159.84 19.47 2,030,484
Broker Dealer 20 19.14 2.34 243,762
GARP 22 86.47 10.50 1,095,562
Hedge Fund 23 54.24 6.63 691,160
Specialty -- -- -- --
Value 44 176.23 21.61 2,253,474
Core Value 31 41.98 5.22 544,093
Deep Value 13 134.26 16.39 1,709,381

Location: Global Region

Location Holders % O/S Shares Share Value
North America 208 71.50 7,457,731 580,214,061
Europe 37 5.46 569,983 43,503,905
Asia / Pacific 4 0.08 8,602 617,830

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 904,776 8.67 26,637 9/30/24
Dimensional Fund Advisors, L.P. 769,722 7.38 -8,541 9/30/24
BlackRock Institutional Trust Company, N.A. 766,650 7.35 18,916 9/30/24
Royce Investment Partners 436,656 4.19 -5,731 9/30/24
American Century Investment Management, Inc. 317,987 3.05 41,722 9/30/24
Renaissance Technologies LLC 305,451 2.93 -4,400 9/30/24
Geode Capital Management, L.L.C. 289,298 2.77 6,250 9/30/24
Janus Henderson Investors 256,172 2.46 25,607 9/30/24
Advisory Research, Inc. 245,986 2.36 6,596 9/30/24
State Street Global Advisors (US) 226,155 2.17 -2,332 9/30/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 380,753 3.65 560 10/31/24
iShares Russell 2000 ETF 296,463 2.84 20,240 11/30/24
Avantis US Small Cap Value ETF 266,438 2.55 32,409 9/30/24
Vanguard Information Technology Index Fund 212,720 2.04 2,851 10/31/24
Janus Henderson Venture Fund 208,807 2.00 -- 9/30/24
Royce Small-Cap Total Return Fund 192,804 1.85 -1,843 9/30/24
DFA U.S. Small Cap Value Portfolio 192,186 1.84 -3,565 7/31/24
Vanguard Extended Market Index Fund 191,383 1.83 355 9/30/24
Thrivent Core Small Cap Value Fund 132,208 1.27 -1,300 9/30/24
DFA U.S. Targeted Value Portfolio 116,316 1.12 -- 7/31/24

* Insider values reflect direct beneficial ownership.

Source: LSEG