Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 392 | 4,385.05 | 107.98 | 13,308,015 |
| Mutual Fund | 337 | 1,738.69 | 48.95 | 5,889,176 |
| Insider | 17 | 41.54 | 1.78 | 216,620 |
Institution
Holders:
392
Value ($MM):
4,385.05
% O/S:
107.98
Shares:
13,308,015
Mutual Fund
Holders:
337
Value ($MM):
1,738.69
% O/S:
48.95
Shares:
5,889,176
Insider
Holders:
17
Value ($MM):
41.54
% O/S:
1.78
Shares:
216,620
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 261 | 1,069.15 | 26.31 | 3,241,982 |
| Sellers | 155 | -416.68 | 11.21 | -1,381,892 |
| Net | 652.47 | 15.09 | 1,860,090 |
Buyers
Holders:
261
Value ($MM):
1,069.15
% O/S:
26.31
Shares Change:
3,241,982
Sellers
Holders:
155
Value ($MM):
-416.68
% O/S:
11.21
Shares Change:
-1,381,892
Net
Holders:
Value ($MM):
652.47
% O/S:
15.09
Shares Change:
1,860,090
Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 1,912.78 | 47.05 | 5,797,922 |
| Top 20 Inst. | 2,698.20 | 66.18 | 8,156,271 |
| Top 50 Inst. | 3,739.60 | 91.73 | 11,305,226 |
| Total Inst. | 4,426.59 | 109.76 | 13,524,635 |
Top 10 Inst.:
Value ($MM):
1,912.78
% O/S:
47.05
Shares:
5,797,922
Top 20 Inst.:
Value ($MM):
2,698.20
% O/S:
66.18
Shares:
8,156,271
Top 50 Inst.:
Value ($MM):
3,739.60
% O/S:
91.73
Shares:
11,305,226
Total Inst.:
Value ($MM):
4,426.59
% O/S:
109.76
Shares:
13,524,635
Style
| Style | Holders | Value ($MM) | Inst Shares: | Shares |
|---|---|---|---|---|
| Growth | 74 | 764.43 | 19.10 | 2,354,399 |
| Aggressive Growth | 4 | 8.24 | 0.20 | 24,737 |
| Core Growth | 48 | 532.69 | 13.42 | 1,653,321 |
| Growth | 22 | 223.50 | 5.49 | 676,341 |
| Income | 11 | 19.07 | 0.46 | 57,269 |
| Income Value | 6 | 16.48 | 0.40 | 49,483 |
| Yield | 5 | 2.59 | 0.06 | 7,786 |
| Index | 36 | 1,044.57 | 25.48 | 3,140,092 |
| Other | 114 | 1,660.87 | 40.50 | 4,990,728 |
| Broker Dealer | 28 | 113.12 | 2.76 | 339,672 |
| GARP | 39 | 1,305.14 | 31.82 | 3,920,996 |
| Hedge Fund | 43 | 222.28 | 5.43 | 669,025 |
| Specialty | 3 | 19.04 | 0.46 | 57,156 |
| VC Private Equity | 1 | 1.29 | 0.03 | 3,879 |
| Value | 48 | 624.39 | 15.34 | 1,890,136 |
| Core Value | 37 | 450.12 | 11.03 | 1,359,119 |
| Deep Value | 11 | 174.27 | 4.31 | 531,017 |
Location: Global Region
| Holders | % O/S | Shares | Share Value | |
|---|---|---|---|---|
| North America | 329 | 97.17 | 11,975,774 | 3,944,359,260 |
| Europe | 64 | 9.29 | 1,141,881 | 365,221,320 |
| Asia / Pacific | 16 | 3.30 | 406,980 | 117,012,627 |
North America
Holders:
329
% O/S:
97.17
Shares:
11,975,774
Share Value:
3,944,359,260
Europe
Holders:
64
% O/S:
9.29
Shares:
1,141,881
Share Value:
365,221,320
Asia / Pacific
Holders:
16
% O/S:
3.30
Shares:
406,980
Share Value:
117,012,627
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| T. Rowe Price Associates, Inc. | 995,161 | 8.07 | 238,711 | 6/30/26 |
| BlackRock Institutional Trust Company, N.A. | 880,464 | 7.14 | 136,937 | 6/30/26 |
| Fidelity Management & Research Company LLC | 676,775 | 5.49 | 220,200 | 6/30/26 |
| Janus Henderson Investors | 590,030 | 4.79 | -170,111 | 6/30/26 |
| Vanguard Capital Management, LLC | 555,463 | 4.51 | 66,382 | 6/30/26 |
| T. Rowe Price Investment Management, Inc. | 537,813 | 4.36 | -35,106 | 6/30/26 |
| Wasatch Global Investors Inc | 489,414 | 3.97 | 10,705 | 6/30/26 |
| Vanguard Portfolio Management, LLC | 399,104 | 3.24 | 69,643 | 6/30/26 |
| Geode Capital Management, L.L.C. | 363,322 | 2.95 | 55,274 | 6/30/26 |
| Janus Henderson Investors (Australia) Institutional Funds Management Ltd | 310,376 | 2.52 | 8,630 | 5/31/26 |
T. Rowe Price Associates, Inc.
Shares Held:
995,161
% O/S:
8.07
Share Change:
238,711
Filing Date:
6/30/26
BlackRock Institutional Trust Company, N.A.
Shares Held:
880,464
% O/S:
7.14
Share Change:
136,937
Filing Date:
6/30/26
Fidelity Management & Research Company LLC
Shares Held:
676,775
% O/S:
5.49
Share Change:
220,200
Filing Date:
6/30/26
Janus Henderson Investors
Shares Held:
590,030
% O/S:
4.79
Share Change:
-170,111
Filing Date:
6/30/26
Vanguard Capital Management, LLC
Shares Held:
555,463
% O/S:
4.51
Share Change:
66,382
Filing Date:
6/30/26
T. Rowe Price Investment Management, Inc.
Shares Held:
537,813
% O/S:
4.36
Share Change:
-35,106
Filing Date:
6/30/26
Wasatch Global Investors Inc
Shares Held:
489,414
% O/S:
3.97
Share Change:
10,705
Filing Date:
6/30/26
Vanguard Portfolio Management, LLC
Shares Held:
399,104
% O/S:
3.24
Share Change:
69,643
Filing Date:
6/30/26
Geode Capital Management, L.L.C.
Shares Held:
363,322
% O/S:
2.95
Share Change:
55,274
Filing Date:
6/30/26
Janus Henderson Investors (Australia) Institutional Funds Management Ltd
Shares Held:
310,376
% O/S:
2.52
Share Change:
8,630
Filing Date:
5/31/26
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | 406,080 | 3.30 | -- | 7/31/26 |
| Fidelity Small Cap Value Fund | 330,149 | 2.68 | -26,000 | 5/31/26 |
| iShares Russell 2000 ETF | 316,370 | 2.57 | -1,392 | 7/31/26 |
| Janus Henderson Horizon Global Smaller Cos Fund | 310,376 | 2.52 | 8,630 | 5/31/26 |
| Vanguard Information Technology Index Fund | 303,836 | 2.47 | 1,232 | 7/31/26 |
| T. Rowe Price Integrated US SmCp Gro Eqty Fd | 263,825 | 2.14 | 35,900 | 6/30/26 |
| Tema Electrification ETF | 213,559 | 1.73 | 10,080 | 7/31/26 |
| Putnam Small Cap Growth Fund | 173,091 | 1.40 | 6,083 | 6/30/26 |
| T. Rowe Price Small Cap Stock Fund | 162,449 | 1.32 | -14,692 | 6/30/26 |
| Thrivent Small-Mid Cap ESG ETF | 152,449 | 1.24 | 836 | 1/31/26 |
Vanguard Total Stock Market Index Fund
Shares Held:
406,080
% O/S:
3.30
Share Change:
--
Filing Date:
7/31/26
Fidelity Small Cap Value Fund
Shares Held:
330,149
% O/S:
2.68
Share Change:
-26,000
Filing Date:
5/31/26
iShares Russell 2000 ETF
Shares Held:
316,370
% O/S:
2.57
Share Change:
-1,392
Filing Date:
7/31/26
Janus Henderson Horizon Global Smaller Cos Fund
Shares Held:
310,376
% O/S:
2.52
Share Change:
8,630
Filing Date:
5/31/26
Vanguard Information Technology Index Fund
Shares Held:
303,836
% O/S:
2.47
Share Change:
1,232
Filing Date:
7/31/26
T. Rowe Price Integrated US SmCp Gro Eqty Fd
Shares Held:
263,825
% O/S:
2.14
Share Change:
35,900
Filing Date:
6/30/26
Tema Electrification ETF
Shares Held:
213,559
% O/S:
1.73
Share Change:
10,080
Filing Date:
7/31/26
Putnam Small Cap Growth Fund
Shares Held:
173,091
% O/S:
1.40
Share Change:
6,083
Filing Date:
6/30/26
T. Rowe Price Small Cap Stock Fund
Shares Held:
162,449
% O/S:
1.32
Share Change:
-14,692
Filing Date:
6/30/26
Thrivent Small-Mid Cap ESG ETF
Shares Held:
152,449
% O/S:
1.24
Share Change:
836
Filing Date:
1/31/26
* Insider values reflect direct beneficial ownership.
Source: LSEG