Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 371 | 2,924.53 | 97.62 | 12,030,459 |
| Mutual Fund | 330 | 1,707.86 | 48.65 | 5,773,484 |
| Insider | 17 | 41.54 | 1.76 | 216,620 |
Institution
Holders:
371
Value ($MM):
2,924.53
% O/S:
97.62
Shares:
12,030,459
Mutual Fund
Holders:
330
Value ($MM):
1,707.86
% O/S:
48.65
Shares:
5,773,484
Insider
Holders:
17
Value ($MM):
41.54
% O/S:
1.76
Shares:
216,620
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 226 | 725.96 | 23.14 | 2,851,923 |
| Sellers | 147 | -489.30 | 18.61 | -2,293,090 |
| Net | 236.65 | 4.53 | 558,833 |
Buyers
Holders:
226
Value ($MM):
725.96
% O/S:
23.14
Shares Change:
2,851,923
Sellers
Holders:
147
Value ($MM):
-489.30
% O/S:
18.61
Shares Change:
-2,293,090
Net
Holders:
Value ($MM):
236.65
% O/S:
4.53
Shares Change:
558,833
Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 1,268.54 | 43.43 | 5,352,929 |
| Top 20 Inst. | 1,861.33 | 61.28 | 7,551,842 |
| Top 50 Inst. | 2,443.19 | 81.94 | 10,098,631 |
| Total Inst. | 2,967.74 | 99.37 | 12,246,550 |
Top 10 Inst.:
Value ($MM):
1,268.54
% O/S:
43.43
Shares:
5,352,929
Top 20 Inst.:
Value ($MM):
1,861.33
% O/S:
61.28
Shares:
7,551,842
Top 50 Inst.:
Value ($MM):
2,443.19
% O/S:
81.94
Shares:
10,098,631
Total Inst.:
Value ($MM):
2,967.74
% O/S:
99.37
Shares:
12,246,550
Style
| Style | Holders | Value ($MM) | Inst Shares: | Shares |
|---|---|---|---|---|
| Growth | 72 | 488.56 | 16.91 | 2,084,625 |
| Aggressive Growth | 3 | 4.96 | 0.16 | 20,325 |
| Core Growth | 49 | 327.99 | 12.29 | 1,514,195 |
| Growth | 20 | 155.61 | 4.46 | 550,105 |
| Income | 10 | 28.00 | 0.78 | 96,569 |
| Income Value | 6 | 26.97 | 0.76 | 93,455 |
| Yield | 4 | 1.04 | 0.03 | 3,114 |
| Index | 37 | 743.97 | 23.31 | 2,872,747 |
| Other | 106 | 1,020.15 | 36.66 | 4,518,004 |
| Broker Dealer | 24 | 68.32 | 2.62 | 322,887 |
| GARP | 39 | 827.89 | 29.21 | 3,599,656 |
| Hedge Fund | 41 | 122.29 | 4.77 | 587,489 |
| Specialty | 1 | 0.19 | -- | 557 |
| VC Private Equity | 1 | 1.47 | 0.06 | 7,415 |
| Value | 45 | 408.82 | 12.85 | 1,583,861 |
| Core Value | 33 | 285.43 | 8.55 | 1,053,489 |
| Deep Value | 12 | 123.39 | 4.30 | 530,372 |
Location: Global Region
| Holders | % O/S | Shares | Share Value | |
|---|---|---|---|---|
| North America | 307 | 86.37 | 10,644,151 | 2,590,440,922 |
| Europe | 63 | 9.70 | 1,195,526 | 259,193,964 |
| Asia / Pacific | 18 | 3.31 | 407,402 | 116,438,087 |
North America
Holders:
307
% O/S:
86.37
Shares:
10,644,151
Share Value:
2,590,440,922
Europe
Holders:
63
% O/S:
9.70
Shares:
1,195,526
Share Value:
259,193,964
Asia / Pacific
Holders:
18
% O/S:
3.31
Shares:
407,402
Share Value:
116,438,087
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 880,464 | 7.14 | 136,937 | 6/30/26 |
| Janus Henderson Investors | 760,141 | 6.17 | 140,804 | 3/31/26 |
| T. Rowe Price Associates, Inc. | 756,450 | 6.14 | -62,713 | 3/31/26 |
| T. Rowe Price Investment Management, Inc. | 572,919 | 4.65 | 53,914 | 3/31/26 |
| Wasatch Global Investors Inc | 489,414 | 3.97 | 10,705 | 6/30/26 |
| Vanguard Capital Management, LLC | 489,081 | 3.97 | -1,739 | 3/31/26 |
| Fidelity Management & Research Company LLC | 456,575 | 3.70 | -11,922 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 329,461 | 2.67 | 329,461 | 3/31/26 |
| Janus Henderson Investors (Australia) Institutional Funds Management Ltd | 310,376 | 2.52 | 8,630 | 5/31/26 |
| Geode Capital Management, L.L.C. | 308,048 | 2.50 | 40,098 | 3/31/26 |
BlackRock Institutional Trust Company, N.A.
Shares Held:
880,464
% O/S:
7.14
Share Change:
136,937
Filing Date:
6/30/26
Janus Henderson Investors
Shares Held:
760,141
% O/S:
6.17
Share Change:
140,804
Filing Date:
3/31/26
T. Rowe Price Associates, Inc.
Shares Held:
756,450
% O/S:
6.14
Share Change:
-62,713
Filing Date:
3/31/26
T. Rowe Price Investment Management, Inc.
Shares Held:
572,919
% O/S:
4.65
Share Change:
53,914
Filing Date:
3/31/26
Wasatch Global Investors Inc
Shares Held:
489,414
% O/S:
3.97
Share Change:
10,705
Filing Date:
6/30/26
Vanguard Capital Management, LLC
Shares Held:
489,081
% O/S:
3.97
Share Change:
-1,739
Filing Date:
3/31/26
Fidelity Management & Research Company LLC
Shares Held:
456,575
% O/S:
3.70
Share Change:
-11,922
Filing Date:
3/31/26
Vanguard Portfolio Management, LLC
Shares Held:
329,461
% O/S:
2.67
Share Change:
329,461
Filing Date:
3/31/26
Janus Henderson Investors (Australia) Institutional Funds Management Ltd
Shares Held:
310,376
% O/S:
2.52
Share Change:
8,630
Filing Date:
5/31/26
Geode Capital Management, L.L.C.
Shares Held:
308,048
% O/S:
2.50
Share Change:
40,098
Filing Date:
3/31/26
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | 406,080 | 3.30 | -1,520 | 6/30/26 |
| Fidelity Small Cap Value Fund | 330,149 | 2.68 | -26,000 | 5/31/26 |
| iShares Russell 2000 ETF | 316,370 | 2.57 | -1,392 | 7/31/26 |
| Janus Henderson Horizon Global Smaller Cos Fund | 310,376 | 2.52 | 8,630 | 5/31/26 |
| Vanguard Information Technology Index Fund | 302,604 | 2.46 | 2,054 | 6/30/26 |
| T. Rowe Price Integrated US SmCp Gro Eqty Fd | 263,825 | 2.14 | 35,900 | 6/30/26 |
| Janus Henderson Venture Fund | 223,408 | 1.81 | -11,322 | 5/31/26 |
| Tema Electrification ETF | 213,559 | 1.73 | 10,080 | 7/31/26 |
| Putnam Small Cap Growth Fund | 167,008 | 1.36 | 96,985 | 5/31/26 |
| T. Rowe Price Small Cap Stock Fund | 162,449 | 1.32 | -14,692 | 6/30/26 |
Vanguard Total Stock Market Index Fund
Shares Held:
406,080
% O/S:
3.30
Share Change:
-1,520
Filing Date:
6/30/26
Fidelity Small Cap Value Fund
Shares Held:
330,149
% O/S:
2.68
Share Change:
-26,000
Filing Date:
5/31/26
iShares Russell 2000 ETF
Shares Held:
316,370
% O/S:
2.57
Share Change:
-1,392
Filing Date:
7/31/26
Janus Henderson Horizon Global Smaller Cos Fund
Shares Held:
310,376
% O/S:
2.52
Share Change:
8,630
Filing Date:
5/31/26
Vanguard Information Technology Index Fund
Shares Held:
302,604
% O/S:
2.46
Share Change:
2,054
Filing Date:
6/30/26
T. Rowe Price Integrated US SmCp Gro Eqty Fd
Shares Held:
263,825
% O/S:
2.14
Share Change:
35,900
Filing Date:
6/30/26
Janus Henderson Venture Fund
Shares Held:
223,408
% O/S:
1.81
Share Change:
-11,322
Filing Date:
5/31/26
Tema Electrification ETF
Shares Held:
213,559
% O/S:
1.73
Share Change:
10,080
Filing Date:
7/31/26
Putnam Small Cap Growth Fund
Shares Held:
167,008
% O/S:
1.36
Share Change:
96,985
Filing Date:
5/31/26
T. Rowe Price Small Cap Stock Fund
Shares Held:
162,449
% O/S:
1.32
Share Change:
-14,692
Filing Date:
6/30/26
* Insider values reflect direct beneficial ownership.
Source: LSEG