Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 232 676.66 82.66 8,621,544
Mutual Fund 240 266.15 32.05 3,344,940
Insider 17 17.27 2.57 267,615

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 103 43.33 5.32 554,763
Sellers 102 -51.05 6.50 -677,939
Net -7.72 1.18 -123,176

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 693.93 85.23 8,889,159
Top 10 Inst. 354.78 43.33 4,518,853
Top 20 Inst. 489.46 59.77 6,234,374
Top 50 Inst. 602.12 73.63 7,679,336

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 49 102.90 12.62 1,316,019
Aggressive Growth 3 3.89 0.48 49,592
Core Growth 34 82.67 10.12 1,055,255
Growth 12 16.34 2.02 211,172
Income 4 3.56 0.43 44,858
Income Value 3 3.55 0.43 44,763
Yield 1 0.01 -- 95
Index 30 208.57 25.47 2,656,252
Other 65 159.43 19.44 2,027,278
Broker Dealer 20 19.34 2.34 244,101
GARP 22 85.88 10.47 1,092,430
Hedge Fund 23 54.22 6.62 690,747
Specialty -- --
Value 44 176.66 21.57 2,249,989
Core Value 31 42.18 5.16 537,729
Deep Value 13 134.48 16.42 1,712,260

Location: Global Region

Location Holders % O/S Shares Share Value
North America 207 79.57 8,299,081 648,428,369
Europe 37 5.37 560,110 43,430,244
Asia / Pacific 5 0.29 29,968 2,067,085

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 904,776 8.67 26,637 9/30/24
Dimensional Fund Advisors, L.P. 769,722 7.38 -8,541 9/30/24
BlackRock Institutional Trust Company, N.A. 766,650 7.35 18,916 9/30/24
Royce Investment Partners 436,656 4.19 -5,731 9/30/24
American Century Investment Management, Inc. 317,987 3.05 41,722 9/30/24
Renaissance Technologies LLC 305,451 2.93 -4,400 9/30/24
Geode Capital Management, L.L.C. 289,298 2.77 6,250 9/30/24
Janus Henderson Investors 256,172 2.46 25,607 9/30/24
Advisory Research, Inc. 245,986 2.36 6,596 9/30/24
State Street Global Advisors (US) 226,155 2.17 -2,332 9/30/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 377,402 3.62 -3,351 12/31/24
Avantis US Small Cap Value ETF 296,495 2.84 30,057 12/31/24
iShares Russell 2000 ETF 286,059 2.74 -10,404 12/31/24
Vanguard Information Technology Index Fund 223,243 2.14 4,367 12/31/24
Janus Henderson Venture Fund 208,807 2.00 -- 9/30/24
DFA U.S. Small Cap Value Portfolio 192,186 1.84 -3,565 7/31/24
Vanguard Extended Market Index Fund 191,077 1.83 1,874 12/31/24
Royce Small-Cap Total Return Fund 189,447 1.82 -3,357 12/31/24
DFA U.S. Targeted Value Portfolio 116,316 1.12 -- 7/31/24
Invesco Dorsey Wright SmallCap Momentum ETF 116,098 1.11 2,247 11/30/24

* Insider values reflect direct beneficial ownership.

Source: LSEG