Week of November 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $217.02 | $218.79 | $206.57 | $208.24 | 256,400 | 1:1 |
| November 17, 2026 | $212.27 | $218.64 | $209.45 | $218.20 | 256,609 | 1:1 |
| November 18, 2026 | $221.83 | $229.66 | $217.42 | $225.64 | 147,404 | 1:1 |
| November 19, 2026 | $235.89 | $237.18 | $219.07 | $220.48 | 157,483 | 1:1 |
| November 20, 2026 | $213.30 | $214.89 | $194.38 | $196.38 | 217,973 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG