Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $87.33 | 86,826 | 1:1 | $85.99 | $87.87 | $84.51 |
December 17, 2024 | $91.36 | 106,182 | 1:1 | $87.39 | $91.50 | $86.97 |
December 18, 2024 | $84.23 | 105,807 | 1:1 | $91.98 | $92.61 | $83.00 |
December 19, 2024 | $83.88 | 96,924 | 1:1 | $84.92 | $85.67 | $83.42 |
December 20, 2024 | $83.78 | 99,249 | 1:1 | $82.21 | $85.31 | $80.44 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG