Week of October 5, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $257.50 | $260.82 | $253.00 | $257.63 | 122,640 | 1:1 |
| October 6, 2026 | $262.08 | $263.67 | $258.68 | $260.26 | 166,721 | 1:1 |
| October 7, 2026 | $256.97 | $257.35 | $245.72 | $246.72 | 158,336 | 1:1 |
| October 8, 2026 | $245.62 | $248.52 | $240.34 | $242.50 | 148,394 | 1:1 |
| October 9, 2026 | $249.51 | $249.88 | $242.49 | $244.50 | 107,005 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG