Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
Total dividends in 2017: | 0.26 | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2016: | 0.52 | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
Total dividends in 2015: | 0.52 | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
Total dividends in 2014: | 0.52 | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2013: | 0.52 | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
Total dividends in 2012: | 0.52 | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
Total dividends in 2011: | 0.52 | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2010: | 0.52 | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
Total dividends in 2009: | 0.52 | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2008: | 0.52 | ||||
0.06 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2007: | 0.40 | ||||
0.05 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.04 | Dividend announced past record date | ||||
0.05 | Dividend announced past record date | ||||
Total dividends in 2006: | 0.36 | ||||
0.04 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
Total dividends in 2005: | 0.36 | ||||
0.04 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2004: | 0.36 | ||||
0.04 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2003: | 0.28 | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2002: | 0.20 | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2001: | 0.20 | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | Cash dividend on increased shares | ||||
Total dividends in 2000: | 0.20 | ||||
Stock split | |||||
Spin-off (in shares of another issue) | |||||
1.00 | Spin-off (in shares of another issue) | ||||
1.00 | Stock split | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 1999: | 2.20 | ||||
Stock split | |||||
1.00 | Stock split | ||||
Total dividends in 1984: | 1.00 | ||||
Stock split | |||||
4.00 | Stock split | ||||
Total dividends in 1983: | 4.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.